The Suzuki GSX-R600 is a 600 cc class, or supersport, sport bike in Suzuki's GSX-R series of motorcycles, which includes its bigger brother, the GSX-R1000. It produces about 108 bhp in its newest iteration. Of all the bikes in the supersport category, this baby gixxer is celebrated as the hooligan. It competes with the Yamaha R6 and Honda CBR600RR. It also sees stiff competition in the 3-cylinder Triumph Daytona 675, the inline-4 Kawasaki ZX-6R and the twin cylinder Ducati 848.
History
- 1992–1993
Launched with a water-cooled 599 cubic centimetres (36.6 cu in) inline-4 engine. The first model had the same body specifications as the 1992 GSX-R750, with the smaller engine and carried over through to the 1993 model year with no changes. It was not imported to UK.
- 1994–1996
Not produced.
- 1997–2000
Redesigned with the introduction of Suzuki Ram Air Direct (SRAD) and carried over through to the 2000 model year.
- 2001–2003
Redesigned with the introduction of fuel injection and carried over through to the 2003 model year with very few changes.
- 2004–2005
Redesigned which carried over through to the 2005 model year. Total redesign of the fairings and fuel tank, Inverted forks with radial-mounted brakes. Titanium valves, 32 bit ECU were some of the changes on the engine side.
- 2006–2007
Suzuki introduced an all-new GSX-R600. Underslung exhaust and slipper clutch introduced. Motor is a completely new, but with the same bore and stroke as before.
- 2008–2010
Introduction of new Suzuki Drive Mode Selector (S-DMS). New subframe, bodywork, and fuel tank.
- 2011-2012
9kg Lighter overall, Showa Big Piston Fork (BPF), Brembo monobloc front brake calipers. New gauge cluster similar to those used on the GSX-R1000.
Specifications
1992–1993 | 1997–2000 | 2001–2003 | 2004–2005 | 2006 | 2007 | 2008–2010 | 2011– | ||
---|---|---|---|---|---|---|---|---|---|
Engine | 599 cc (36.6 cu in), 4-stroke, inline four, liquid-cooled, DOHC, 16-valve | ||||||||
Bore x stroke | 65.0 × 45.2 mm (2.56 × 1.78 in) | 67.0 × 42.5 mm (2.64 × 1.67 in) | |||||||
Compression Ratio | 12.5:1 | 12.8:1 | 12.9:1 | ||||||
Horsepower(rear wheel) | 80 hp (60 kW) @ 12000 rpm | 91.4–93.1 hp (68.2–69.4 kW) | 100.6 hp (75.0 kW) | 103.3 hp (77.0 kW) @ 13550 rpm | |||||
Fuel System | Fuel injection | ||||||||
Lubrication | Wet sump | ||||||||
Ignition | Digital/transistorized | ||||||||
Transmission | 6-speed, constant mesh | 6-speed, constant mesh. Slipper clutch | |||||||
Final drive | #525 chain | 2.685 (Ratio) | |||||||
Length | 2,055 mm (80.9 in) | 2,040 mm (80 in) | 2,030 mm (80 in) | ||||||
Width | 715 mm (28.1 in) | 710 mm (28 in) | |||||||
Height | 1,150 mm (45 in) | 1,135 mm (44.7 in) | 1,125 mm (44.3 in) | 1,135 mm (44.7 in) | |||||
Seat height | 825 mm (32.5 in) | 810 mm (32 in) | |||||||
Ground clearance | 135 mm (5.3 in) | 130 mm (5.1 in) | |||||||
Wheelbase | 56.6 in (1,440 mm) | 1,400 mm (55 in) | 1,385 mm (54.5 in) | ||||||
Dry weight | 350 lb (160 kg) | 355 lb (161 kg) | 355 lb (161 kg) | 359 lb (163 kg) | |||||
Wet weight | 518 lb (235 kg) | 440 lb (200 kg) | 423 lb (192 kg) | 424 lb (192 kg) | 415 lb (188 kg) | ||||
Suspension front | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping | ||||||||
Suspension rear | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping. Hi & low speed adjustment | ||||||||
Brakes front | Dual hydraulic disc | 2 radial 310 mm (12 in) disc, 4-piston calipers | Double 310 mm (12 in) disc. Brembo 4-piston | ||||||
Brakes rear | Single hydraulic disc | 1-piston caliper, 220 mm (8.7 in) disc | Single Brembo, 220 mm (8.7 in) disc | ||||||
Tires front | 120/70-ZR-17 | ||||||||
Tires rear | 180/55-ZR-17 | ||||||||
Fuel tank capacity | 20 l (5.3 US gal) | 17 L (3.7 imp gal; 4.5 US gal) | 16.5 L (3.6 imp gal; 4.4 US gal) | 17 L (3.7 imp gal; 4.5 US gal) |
No comments:
Post a Comment